Click Here for 2020 Student Attendance Analysis
JAN 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | – | – |
| Padarth V & AI | – | – |
| Maulik Siddhant | – | – |
| Rachana Sharir | – | – |
| Kriya Sharir | – | – |
| Rasashastra & BK | 76 | 81 |
| Dravyaguna Vigyan | 78 | 82 |
| Charaka Purvardha | 75 | – |
| Agadatantra & VAVV | 81 | 83 |
| Roganidana & VV | 80 | 81 |
| Swasthavritta | 83 | 85 |
| Striroga & Prasutitantra | 78 | 82 |
| Balaroga | 77 | 80 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 77 | 80 |
| Panchakarma | 79 | 81 |
| Shalyatantra | 80 | 82 |
| Shalakyatantra | 81 | 84 |
| Research Methodology & Medical Statistics | 78 | – |
FEB 2021 Student Attendance Analysis
| Subject | Theory | Practical |
| Sanskrit | – | – |
| Padarth V & AI | – | – |
| Maulik Siddhant | – | – |
| Rachana Sharir | – | – |
| Kriya Sharir | – | – |
| Rasashastra & BK | 79 | 84 |
| Dravyaguna Vigyan | 80 | 83 |
| Charaka Purvardha | 77 | – |
| Agadatantra & VAVV | 80 | 82 |
| Roganidana & VV | 78 | 81 |
| Swasthavritta | 82 | 84 |
| Striroga & Prasutitantra | 80 | 82 |
| Balaroga | 77 | 81 |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 78 | 80 |
| Panchakarma | 77 | 79 |
| Shalyatantra | 80 | 81 |
| Shalakyatantra | 79 | 82 |
| Research Methodology & Medical Statistics | 76 | – |
MAR 2021 Student Attendance Analysis
First Year newly admitted students: Orientation Program – Attendance 95%
| Subject | Theory% | Practical% |
| Sanskrit | Orientation Program | – |
| Padarth V & AI | Orientation Program | – |
| Maulik Siddhant | Orientation Program | – |
| Rachana Sharir | Orientation Program | Orientation Program |
| Kriya Sharir | Orientation Program | Orientation Program |
| Rasashastra & BK | 77 | 80 |
| Dravyaguna Vigyan | 79 | 81 |
| Charaka Purvardha | 75 | – |
| Agadatantra & VAVV | 79 | 81 |
| Roganidana & VV | 78 | 80 |
| Swasthavritta | 80 | 82 |
| Striroga & Prasutitantra | 76 | 79 |
| Balaroga | 75 | 77 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 77 | 79 |
| Panchakarma | 75 | 76 |
| Shalyatantra | 77 | 77 |
| Shalakyatantra | 76 | 78 |
| Research Methodology & Medical Statistics | 75 | – |
APR 2021 Student Attendance Analysis (Online Theory Classes and Practical Demonstrations/ Case Study discussion/ Case Taking Video Online Demonstrations)
| Subject | Theory % (Online) | Practical % (Online) |
| Sanskrit | 80 | – |
| Padarth V & AI | 78 | – |
| Maulik Siddhant | 75 | – |
| Rachana Sharir | 81 | 80 |
| Kriya Sharir | 77 | 79 |
| Rasashastra & BK | 74 | 77 |
| Dravyaguna Vigyan | 75 | 79 |
| Charaka Purvardha | 73 | – |
| Agadatantra & VAVV | 77 | 80 |
| Roganidana & VV | 75 | 78 |
| Swasthavritta | 78 | 80 |
| Striroga & Prasutitantra | 75 | 76 |
| Balaroga | 74 | 77 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 77 | 78 |
| Panchakarma | 74 | 76 |
| Shalyatantra | 76 | 77 |
| Shalakyatantra | 75 | 77 |
| Research Methodology & Medical Statistics | 73 | – |
MAY 2021 Student Attendance Analysis (Online Theory Classes and Practical Demonstrations/ Case Study discussion/ Case Taking Video Online Demonstrations)
| Subject | Theory % (Online) | Practical % (Online) |
| Sanskrit | 75 | – |
| Padarth V & AI | 74 | – |
| Maulik Siddhant | 76 | – |
| Rachana Sharir | 77 | 79 |
| Kriya Sharir | 75 | 78 |
| Rasashastra & BK | 72 | 75 |
| Dravyaguna Vigyan | 73 | 77 |
| Charaka Purvardha | 72 | – |
| Agadatantra & VAVV | 74 | 79 |
| Roganidana & VV | 75 | 76 |
| Swasthavritta | 78 | 79 |
| Striroga & Prasutitantra | 76 | 78 |
| Balaroga | 73 | 76 |
| Charaka Uttarardha | 73 | – |
| Kayachikitsa | 72 | 75 |
| Panchakarma | 73 | 74 |
| Shalyatantra | 74 | 76 |
| Shalakyatantra | 75 | 76 |
| Research Methodology & Medical Statistics | 72 | – |
JUN 2021 Student Attendance Analysis (Online Theory Classes and Practical Demonstrations/ Case Study discussion/ Case Taking Video Online Demonstrations)
| Subject | Theory % (Online) | Practical % (Online) |
| Sanskrit | 73 | – |
| Padarth V & AI | 72 | – |
| Maulik Siddhant | 74 | – |
| Rachana Sharir | 75 | 78 |
| Kriya Sharir | 76 | 77 |
| Rasashastra & BK | 73 | 79 |
| Dravyaguna Vigyan | 75 | 78 |
| Charaka Purvardha | 71 | – |
| Agadatantra & VAVV | 75 | 78 |
| Roganidana & VV | 73 | 75 |
| Swasthavritta | 75 | 77 |
| Striroga & Prasutitantra | 74 | 78 |
| Balaroga | 72 | 76 |
| Charaka Uttarardha | 70 | – |
| Kayachikitsa | 74 | 77 |
| Panchakarma | 73 | 76 |
| Shalyatantra | 75 | 77 |
| Shalakyatantra | 74 | 78 |
| Research Methodology & Medical Statistics | 70 | – |
JUL 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 77 | – |
| Padarth V & AI | 75 | – |
| Maulik Siddhant | 78 | – |
| Rachana Sharir | 80 | 83 |
| Kriya Sharir | 76 | 82 |
| Rasashastra & BK | 78 | 82 |
| Dravyaguna Vigyan | 79 | 81 |
| Charaka Purvardha | 76 | – |
| Agadatantra & VAVV | 76 | 81 |
| Roganidana & VV | 75 | 78 |
| Swasthavritta | 77 | 80 |
| Striroga & Prasutitantra | 78 | 81 |
| Balaroga | 78 | 75 |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 76 | 78 |
| Panchakarma | 78 | 79 |
| Shalyatantra | 76 | 77 |
| Shalakyatantra | 76 | 80 |
| Research Methodology & Medical Statistics | 77 | – |
AUG 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 79 | – |
| Padarth V & AI | 77 | – |
| Maulik Siddhant | 75 | – |
| Rachana Sharir | 78 | 82 |
| Kriya Sharir | 76 | 80 |
| Rasashastra & BK | 77 | 79 |
| Dravyaguna Vigyan | 78 | 81 |
| Charaka Purvardha | 75 | – |
| Agadatantra & VAVV | 77 | 83 |
| Roganidana & VV | 76 | 79 |
| Swasthavritta | 82 | 83 |
| Striroga & Prasutitantra | 77 | 79 |
| Balaroga | 75 | 78 |
| Charaka Uttarardha | 74 | – |
| Kayachikitsa | 77 | 80 |
| Panchakarma | 78 | 81 |
| Shalyatantra | 78 | 83 |
| Shalakyatantra | 77 | 81 |
| Research Methodology & Medical Statistics | 75 | – |
SEP 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 81 | – |
| Padarth V & AI | 80 | – |
| Maulik Siddhant | 79 | – |
| Rachana Sharir | 82 | 85 |
| Kriya Sharir | 81 | 83 |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | 79 | 80 |
| Roganidana & VV | – | – |
| Swasthavritta | 81 | 83 |
| Striroga & Prasutitantra | 79 | 82 |
| Balaroga | 78 | 81 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 79 | 81 |
| Panchakarma | 77 | 80 |
| Shalyatantra | 80 | 81 |
| Shalakyatantra | 81 | 83 |
| Research Methodology & Medical Statistics | 78 | – |
OCT 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 79 | – |
| Padarth V & AI | 77 | – |
| Maulik Siddhant | 80 | – |
| Rachana Sharir | 81 | 83 |
| Kriya Sharir | 78 | 81 |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | – | – |
| Roganidana & VV | – | – |
| Swasthavritta | – | – |
| Striroga & Prasutitantra | – | – |
| Balaroga | – | – |
| Charaka Uttarardha | – | – |
| Kayachikitsa | 77 | 80 |
| Panchakarma | 79 | 81 |
| Shalyatantra | 78 | 80 |
| Shalakyatantra | 80 | 82 |
| Research Methodology & Medical Statistics | 76 | – |
NOV 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 81 | – |
| Padarth V & AI | 79 | – |
| Maulik Siddhant | 78 | – |
| Rachana Sharir | 80 | 84 |
| Kriya Sharir | 79 | 82 |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | – | – |
| Roganidana & VV | – | – |
| Swasthavritta | – | – |
| Striroga & Prasutitantra | – | – |
| Balaroga | – | – |
| Charaka Uttarardha | – | – |
| Kayachikitsa | 78 | 81 |
| Panchakarma | 77 | 80 |
| Shalyatantra | 79 | 82 |
| Shalakyatantra | 81 | 83 |
| Research Methodology & Medical Statistics | 78 | – |
DEC 2021 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 79 | – |
| Padarth V & AI | 80 | – |
| Maulik Siddhant | 81 | – |
| Rachana Sharir | 81 | 83 |
| Kriya Sharir | 80 | 82 |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | 78 | 80 |
| Roganidana & VV | – | – |
| Swasthavritta | 82 | 81 |
| Striroga & Prasutitantra | 80 | 82 |
| Balaroga | 76 | 80 |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 76 | 80 |
| Panchakarma | 78 | 81 |
| Shalyatantra | 77 | 80 |
| Shalakyatantra | 80 | 82 |
| Research Methodology & Medical Statistics | 76 | – |