JAN 2020 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | 81 | – |
| Padarth V & AI | 80 | – |
| Maulik Siddhant | 78 | – |
| Rachana Sharir | 85 | 87 |
| Kriya Sharir | 79 | 82 |
| Rasashastra & BK | 79 | 80 |
| Dravyaguna Vigyan | 80 | 82 |
| Charaka Purvardha | 78 | – |
| Agadatantra & VAVV | 85 | 78 |
| Roganidana & VV | 82 | 80 |
| Swasthavritta | 79 | 77 |
| Striroga & Prasutitantra | 80 | 79 |
| Balaroga | 75 | 76 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 77 | 80 |
| Panchakarma | 80 | 81 |
| Shalyatantra | 79 | 82 |
| Shalakyatantra | 81 | 83 |
| Research Methodology & Medical Statistics | 85 | – |
FEB 2020 Student Attendance Analysis
| Subject | Theory | Practical |
| Sanskrit | 77 | – |
| Padarth V & AI | 80 | – |
| Maulik Siddhant | 78 | – |
| Rachana Sharir | 83 | 80 |
| Kriya Sharir | 75 | 85 |
| Rasashastra & BK | 65 | 70 |
| Dravyaguna Vigyan | 67 | 71 |
| Charaka Purvardha | 78 | – |
| Agadatantra & VAVV | 70 | 76 |
| Roganidana & VV | 68 | 72 |
| Swasthavritta | 72 | 79 |
| Striroga & Prasutitantra | 83 | 85 |
| Balaroga | 75 | 77 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 76 | 79 |
| Panchakarma | 79 | 80 |
| Shalyatantra | 78 | 84 |
| Shalakyatantra | 76 | 82 |
| Research Methodology & Medical Statistics | 85 | – |
MAR 2020 Student Attendance Analysis (Based on attendance till 14th Mar 2020)
| Subject | Theory% | Practical% |
| Sanskrit | 78 | – |
| Padarth V & AI | 75 | – |
| Maulik Siddhant | 76 | – |
| Rachana Sharir | 80 | 82 |
| Kriya Sharir | 77 | 80 |
| Rasashastra & BK | 74 | 78 |
| Dravyaguna Vigyan | 77 | 80 |
| Charaka Purvardha | 75 | – |
| Agadatantra & VAVV | 76 | 78 |
| Roganidana & VV | 73 | 76 |
| Swasthavritta | 78 | 82 |
| Striroga & Prasutitantra | 76 | 80 |
| Balaroga | 74 | 77 |
| Charaka Uttarardha | 72 | – |
| Kayachikitsa | 73 | 75 |
| Panchakarma | 77 | 78 |
| Shalyatantra | 75 | 78 |
| Shalakyatantra | 77 | 80 |
| Research Methodology & Medical Statistics | 74 | – |
APR 2020 Student Attendance Analysis (Online Classes Only)
| Subject | Theory % | Practical % |
| Sanskrit | 74 | – |
| Padarth V & AI | 76 | – |
| Maulik Siddhant | 73 | – |
| Rachana Sharir | 80 | – |
| Kriya Sharir | 79 | – |
| Rasashastra & BK | 77 | – |
| Dravyaguna Vigyan | 78 | – |
| Charaka Purvardha | 73 | – |
| Agadatantra & VAVV | 77 | – |
| Roganidana & VV | 74 | – |
| Swasthavritta | 79 | – |
| Striroga & Prasutitantra | 72 | – |
| Balaroga | 73 | – |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 76 | – |
| Panchakarma | 75 | – |
| Shalyatantra | 76 | – |
| Shalakyatantra | 78 | – |
| Research Methodology & Medical Statistics | 74 | – |
MAY 2020 Student Attendance Analysis (Online Classes Only)
| Subject | Theory % | Practical % |
| Sanskrit | 77 | – |
| Padarth V & AI | 80 | – |
| Maulik Siddhant | 79 | – |
| Rachana Sharir | 82 | – |
| Kriya Sharir | 84 | – |
| Rasashastra & BK | 80 | – |
| Dravyaguna Vigyan | 83 | – |
| Charaka Purvardha | 78 | – |
| Agadatantra & VAVV | 79 | – |
| Roganidana & VV | 80 | – |
| Swasthavritta | 82 | – |
| Striroga & Prasutitantra | 81 | – |
| Balaroga | 76 | – |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 77 | – |
| Panchakarma | 76 | – |
| Shalyatantra | 77 | – |
| Shalakyatantra | 80 | – |
| Research Methodology & Medical Statistics | 75 | – |
JUN 2020 Student Attendance Analysis (Online Classes Only)
| Subject | Theory % | Practical % |
| Sanskrit | 78 | – |
| Padarth V & AI | 76 | – |
| Maulik Siddhant | 81 | – |
| Rachana Sharir | 83 | – |
| Kriya Sharir | 82 | – |
| Rasashastra & BK | 84 | – |
| Dravyaguna Vigyan | 85 | – |
| Charaka Purvardha | 78 | – |
| Agadatantra & VAVV | 82 | – |
| Roganidana & VV | 80 | – |
| Swasthavritta | 84 | – |
| Striroga & Prasutitantra | 81 | – |
| Balaroga | 79 | – |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 77 | – |
| Panchakarma | 80 | – |
| Shalyatantra | 81 | – |
| Shalakyatantra | 80 | – |
| Research Methodology & Medical Statistics | 76 | – |
JUL 2020 Student Attendance Analysis (Online Classes only)
| Subject | Theory % | Practical % |
| Sanskrit | 74 | – |
| Padarth V & AI | 72 | – |
| Maulik Siddhant | 72 | – |
| Rachana Sharir | 75 | – |
| Kriya Sharir | 73 | – |
| Rasashastra & BK | 77 | – |
| Dravyaguna Vigyan | 79 | – |
| Charaka Purvardha | 74 | – |
| Agadatantra & VAVV | 80 | – |
| Roganidana & VV | 78 | – |
| Swasthavritta | 81 | – |
| Striroga & Prasutitantra | 78 | – |
| Balaroga | 74 | – |
| Charaka Uttarardha | 72 | – |
| Kayachikitsa | 75 | – |
| Panchakarma | 77 | – |
| Shalyatantra | 79 | – |
| Shalakyatantra | 77 | – |
| Research Methodology & Medical Statistics | 71 | – |
AUG 2020 Student Attendance Analysis (Online Classes & demonstrations)
| Subject | Theory % | Practical % |
| Sanskrit (Repeater) | 80 | – |
| Padarth V & AI(Repeater) | 75 | – |
| Maulik Siddhant(Repeater) | 70 | – |
| Rachana Sharir(Repeater) | 82 | – |
| Kriya Sharir(Repeater) | 78 | – |
| Rasashastra & BK | 80 | 82 |
| Dravyaguna Vigyan | 81 | 83 |
| Charaka Purvardha | 76 | – |
| Agadatantra & VAVV | 80 | 84 |
| Roganidana & VV | 80 | 80 |
| Swasthavritta | 81 | 87 |
| Striroga & Prasutitantra | 87 | 84 |
| Balaroga | 77 | 80 |
| Charaka Uttarardha | 78 | – |
| Kayachikitsa | 79 | 78 |
| Panchakarma | 77 | 80 |
| Shalyatantra | 81 | 83 |
| Shalakyatantra | 80 | 82 |
| Research Methodology & Medical Statistics | 78 | – |
SEP 2020 Student Attendance Analysis (Online Classes & demonstrations)
| Subject | Theory % | Practical % |
| Sanskrit (Repeater) | 77 | – |
| Padarth V & AI (Repeater) | 75 | – |
| Maulik Siddhant (Repeater) | 80 | – |
| Rachana Sharir (Repeater) | 78 | – |
| Kriya Sharir (Repeater) | 81 | – |
| Rasashastra & BK | 77 | 80 |
| Dravyaguna Vigyan | 78 | 80 |
| Charaka Purvardha | 75 | – |
| Agadatantra & VAVV | 78 | 81 |
| Roganidana & VV | 78 | 80 |
| Swasthavritta | 82 | 84 |
| Striroga & Prasutitantra | 88 | 86 |
| Balaroga | 78 | 80 |
| Charaka Uttarardha | 75 | – |
| Kayachikitsa | 75 | 78 |
| Panchakarma | 77 | 75 |
| Shalyatantra | 80 | 82 |
| Shalakyatantra | 76 | 80 |
| Research Methodology & Medical Statistics | 74 | – |
OCT 2020 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit (Repeater) | 74 | – |
| Padarth V & AI (Repeater) | 72 | – |
| Maulik Siddhant (Repeater) | 70 | – |
| Rachana Sharir (Repeater) | 77 | – |
| Kriya Sharir (Repeater) | 75 | – |
| Rasashastra & BK | 75 | 79 |
| Dravyaguna Vigyan | 76 | 79 |
| Charaka Purvardha | 73 | – |
| Agadatantra & VAVV | 79 | 81 |
| Roganidana & VV | 76 | 78 |
| Swasthavritta | 81 | 84 |
| Striroga & Prasutitantra | 80 | 81 |
| Balaroga | 77 | 80 |
| Charaka Uttarardha | 78 | – |
| Kayachikitsa | 76 | 79 |
| Panchakarma | 75 | 75 |
| Shalyatantra | 77 | 76 |
| Shalakyatantra | 75 | 78 |
| Research Methodology & Medical Statistics | 72 | – |
NOV 2020 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | – | – |
| Padarth V & AI | – | – |
| Maulik Siddhant | – | – |
| Rachana Sharir | – | – |
| Kriya Sharir | – | – |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | 75 | 75 |
| Roganidana & VV | 76 | 79 |
| Swasthavritta | 77 | 80 |
| Striroga & Prasutitantra | 75 | 77 |
| Balaroga | 73 | 77 |
| Charaka Uttarardha | 74 | – |
| Kayachikitsa | 77 | 79 |
| Panchakarma | 76 | 77 |
| Shalyatantra | 75 | 78 |
| Shalakyatantra | 78 | 78 |
| Research Methodology & Medical Statistics | 75 | – |
DEC 2020 Student Attendance Analysis
| Subject | Theory % | Practical % |
| Sanskrit | – | – |
| Padarth V & AI | – | – |
| Maulik Siddhant | – | – |
| Rachana Sharir | – | – |
| Kriya Sharir | – | – |
| Rasashastra & BK | – | – |
| Dravyaguna Vigyan | – | – |
| Charaka Purvardha | – | – |
| Agadatantra & VAVV | 75 | 75 |
| Roganidana & VV | 74 | 77 |
| Swasthavritta | 76 | 80 |
| Striroga & Prasutitantra | 78 | 82 |
| Balaroga | 75 | 80 |
| Charaka Uttarardha | 76 | – |
| Kayachikitsa | 78 | 81 |
| Panchakarma | 77 | 79 |
| Shalyatantra | 78 | 80 |
| Shalakyatantra | 76 | 79 |
| Research Methodology & Medical Statistics | 75 | – |